Válvula de Pistón 2/2 vías Butt Weld Connection – Stainless Steel
Descripción breve del producto.
Dades tècniques
Fluidos: Agua, aceite, aire, vapor (presión de trabajo máx. 10 bar (9 barg)
Temperatura del fluido: -10ºC a +180ºC
Temperatura ambiente: -10ºC a +60ºC
Fluidos de mando: Aire, gases inertes. Para cualquier consulta referida a otros fluidos de mando por favor contacte con nuestro departamento comercial.
Material de cuerpo del actuador: Poliamida + 30% fibra de vidrio.
Material de cuerpo: Bronce (CB491K EN1982)
Material del tubo: Latón (CW617N EN12165)
Material de cierre: PTFE
Indicador de posición: estándar
Opcions
- Conexión NPT (Ej. cód. CN205CTW00)
- Versión ATEX (Ej. cód. CG205UTW00)
Taula de selecció
Dimensions i pesos
Fitxa tècnica (PDF)
Taula de selecció
Válvula | Conexión | ø nominal | Coef. de caudal Kvs | Rango de presión | Dirección del flujo | Presión de pilotaje | Actuador | Función | ||
---|---|---|---|---|---|---|---|---|---|---|
mín | máx | mín | máx | |||||||
Código | [ISO 228G] | [mm] | [l/min] | [barg] | [barg] | – | [barg] | [barg] | [mm] | – |
PW205CTW00 | butt weld to DIN 11850-2 pipe | 15 | 75 | 0 | 16 | 1 → 2 | 3.8 | 10 | 45 | NC |
PW206CTX00 | 20 | 133 | 0 | 16 | 1 → 2 | 5.8 | 10 | |||
PW205STW00 | 15 | 87 | 0 | 20 | 1 → 2 | 3.9 | 10 | 63 | ||
PW206STX00 | 20 | 164 | 0 | 20 | 1 → 2 | 4.6 | 10 | |||
PW207STY00 | 25 | 260 | 0 | 20 | 1 → 2 | 5.2 | 10 | |||
PW208STZ00 | 32 | 410 | 0 | 16 | 1 → 2 | 5.7 | 10 | |||
PW209STK00 | 40 | 700 | 0 | 16 | 1 → 2 | 8.8 | 10 | |||
PW210STJ00 | 50 | 950 | 0 | 11 | 1 → 2 | 7.8 | 10 | |||
PW207LTY00 | 25 | 260 | 0 | 20 | 1 → 2 | 3 | 8 | 90 | ||
PW208LTZ00 | 32 | 410 | 0 | 16 | 1 → 2 | 3 | 8 | |||
PW209LTK00 | 40 | 700 | 0 | 16 | 1 → 2 | 4 | 8 | |||
PW210LTJ00 | 50 | 950 | 0 | 15 | 1 → 2 | 5.8 | 8 | |||
RPW205CTW00 | butt weld to DIN 11850-2 pipe | 15 | 75 | 0 | 16 | 2 → 1 | 4 | 10 | 45 | NO |
RPW206CTX00 | 20 | 133 | 0 | 16 | 2 → 1 | 6.2 | 10 | |||
RPW205STW00 | 15 | 87 | 0 | 16 | 2 → 1 | 2.8 | 10 | 63 | ||
RPW206STX00 | 20 | 164 | 0 | 16 | 2 → 1 | 4.5 | 10 | |||
RPW207STY00 | 25 | 260 | 0 | 16 | 2 → 1 | 5.7 | 10 | |||
RPW208STZ00 | 32 | 410 | 0 | 16 | 2 → 1 | 6.7 | 10 | |||
RPW209STK00 | 40 | 700 | 0 | 14 | 2 → 1 | 9.2 | 10 | |||
RPW210STJ00 | 50 | 950 | 0 | 12 | 2 → 1 | 9.6 | 10 | |||
RPW207LTY00 | 25 | 260 | 0 | 16 | 2 → 1 | 4.5 | 7 | 90 | ||
RPW208LTZ00 | 32 | 410 | 0 | 16 | 2 → 1 | 4 | 7 | |||
RPW209LTK00 | 40 | 700 | 0 | 16 | 2 → 1 | 5.4 | 7 | |||
RPW210LTJ00 | 50 | 950 | 0 | 16 | 2 → 1 | 7 | 7 | |||
BPW205CTW00 | butt weld to DIN 11850-2 pipe | 15 | 75 | 0 | 16 / 16 | 1 → 2 / 2 → 1 | 6.2 / 5 | 10 | 45 | NC bidireccional |
BPW206CTX00 | 20 | 133 | 0 | 16 / 7 | 1 → 2 / 2 → 1 | 8.7 / 5 | 10 | |||
BPW205STW00 | 15 | 87 | 0 | 16 | 1 → 2 / 2 → 1 | 5.9 / 4.2 | 10 | 63 | ||
BPW206STX00 | 20 | 164 | 0 | 16 | 1 → 2 / 2 → 1 | 6.4 / 4.2 | 10 | |||
BPW207STY00 | 25 | 260 | 0 | 16 / 11 | 1 → 2 / 2 → 1 | 6.9 / 4.2 | 10 | |||
BPW208STZ00 | 32 | 410 | 0 | 16 / 6 | 1 → 2 / 2 → 1 | 7 / 4.2 | 10 | |||
BPW209STK00 | 40 | 700 | 0 | 12 / 4 | 1 → 2 / 2 → 1 | 9.4 / 4.2 | 10 | |||
BPW210STJ00 | 50 | 950 | 0 | 8 / 2.5 | 1 → 2 / 2 → 1 | 9.4 / 4.2 | 10 | |||
BPW207LTY00 | 25 | 260 | 0 | 16 / 14 | 1 → 2 / 2 → 1 | 4 / 3.8 | 8 | 90 | ||
BPW208LTZ00 | 32 | 410 | 0 | 16 / 12 | 1 → 2 / 2 → 1 | 5 / 3.8 | 8 | |||
BPW209LTK00 | 40 | 700 | 0 | 16 / 8 | 1 → 2 / 2 → 1 | 6.5 / 3.8 | 8 | |||
BPW210LTJ00 | 50 | 950 | 0 | 14 / 6 | 1 → 2 / 2 → 1 | 7 / 3.8 | 8 | |||
PB205CTW00 | butt weld to ISO 65/ANSI B 36.10 pipe | 15 | 75 | 0 | 16 | 1 → 2 | 3,8 | 10 | 45 | NC |
PB206CTX00 | 20 | 133 | 0 | 16 | 1 → 2 | 5,8 | 10 | |||
PB205STW00 | 15 | 87 | 0 | 20 | 1 → 2 | 3,9 | 10 | 63 | ||
PB206STX00 | 20 | 164 | 0 | 20 | 1 → 2 | 4,6 | 10 | |||
PB207STY00 | 25 | 260 | 0 | 20 | 1 → 2 | 5,2 | 10 | |||
PB208STZ00 | 32 | 410 | 0 | 16 | 1 → 2 | 5,7 | 10 | |||
PB209STK00 | 40 | 700 | 0 | 16 | 1 → 2 | 8,8 | 10 | |||
PB210STJ00 | 50 | 950 | 0 | 11 | 1 → 2 | 7,8 | 10 | |||
PB207LTY00 | 25 | 260 | 0 | 20 | 1 → 2 | 3 | 8 | 90 | ||
PB208LTZ00 | 32 | 410 | 0 | 16 | 1 → 2 | 3 | 8 | |||
PB209LTK00 | 40 | 700 | 0 | 16 | 1 → 2 | 4 | 8 | |||
PB210LTJ00 | 50 | 950 | 0 | 15 | 1 → 2 | 5,8 | 8 | |||
RPB205CTW00 | butt weld to ISO 65/ANSI B 36.10 pipe | 15 | 75 | 0 | 16 | 2 → 1 | 4 | 10 | 45 | NO |
RPB206CTX00 | 20 | 133 | 0 | 16 | 2 → 1 | 6,2 | 10 | |||
RPB205STW00 | 15 | 87 | 0 | 16 | 2 → 1 | 2,8 | 10 | 63 | ||
RPB206STX00 | 20 | 164 | 0 | 16 | 2 → 1 | 4,5 | 10 | |||
RPB207STY00 | 25 | 260 | 0 | 16 | 2 → 1 | 5,7 | 10 | |||
RPB208STZ00 | 32 | 410 | 0 | 16 | 2 → 1 | 6,7 | 10 | |||
RPB209STK00 | 40 | 700 | 0 | 14 | 2 → 1 | 9,2 | 10 | |||
RPB210STJ00 | 50 | 950 | 0 | 12 | 2 → 1 | 9,6 | 10 | |||
RPB207LTY00 | 25 | 260 | 0 | 16 | 2 → 1 | 4,5 | 7 | 90 | ||
RPB208LTZ00 | 32 | 410 | 0 | 16 | 2 → 1 | 4 | 7 | |||
RPB209LTK00 | 40 | 700 | 0 | 16 | 2 → 1 | 5,4 | 7 | |||
RPB210LTJ00 | 50 | 950 | 0 | 16 | 2 → 1 | 7 | 7 | |||
BPB205CTW00 | butt weld to ISO 65/ANSI B 36.10 pipe | 15 | 75 | 0 | 16 / 16 | 1 → 2 / 2 → 1 | 6.2 / 5 | 10 | 45 | NC bidireccional |
BPB206CTX00 | 20 | 133 | 0 | 16 / 7 | 1 → 2 / 2 → 1 | 8.7 / 5 | 10 | |||
BPB205STW00 | 15 | 87 | 0 | 16 | 1 → 2 / 2 → 1 | 5.9 / 4.2 | 10 | 63 | ||
BPB206STX00 | 20 | 164 | 0 | 16 | 1 → 2 / 2 → 1 | 6.4 / 4.2 | 10 | |||
BPB207STY00 | 25 | 260 | 0 | 16 / 11 | 1 → 2 / 2 → 1 | 6.9 / 4.2 | 10 | |||
BPB208STZ00 | 32 | 410 | 0 | 16 / 6 | 1 → 2 / 2 → 1 | 7 / 4.2 | 10 | |||
BPB209STK00 | 40 | 700 | 0 | 12 / 4 | 1 → 2 / 2 → 1 | 9.4 / 4.2 | 10 | |||
BPB210STJ00 | 50 | 950 | 0 | 8 / 2.5 | 1 → 2 / 2 → 1 | 9.4 / 4.2 | 10 | |||
BPB207LTY00 | 25 | 260 | 0 | 16 / 14 | 1 → 2 / 2 → 1 | 4 / 3.8 | 8 | 90 | ||
BPB208LTZ00 | 32 | 410 | 0 | 16 / 12 | 1 → 2 / 2 → 1 | 5 / 3.8 | 8 | |||
BPB209LTK00 | 40 | 700 | 0 | 16 / 8 | 1 → 2 / 2 → 1 | 6.5 / 3.8 | 8 | |||
BPB210LTJ00 | 50 | 950 | 0 | 14 / 6 | 1 → 2 / 2 → 1 | 7 / 3.8 | 8 |
Dimensions i pesos
Dimensiones y pesos | DN15 | DN20 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN25 | DN32 | DN40 | DN50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actuador | [mm] | Ø 45 | Ø 63 | Ø 90 | |||||||||
A | [mm] | 65 | 75 | 65 | 75 | 90 | 110 | 120 | 150 | 90 | 110 | 120 | 150 |
B | [mm] | 144 | 149 | 188 | 194 | 208 | 221 | 225 | 243 | 218 | 230 | 235 | 254 |
C | [mm] | 136 | 142 | 180 | 188 | 201 | 213 | 221 | 236 | 211 | 223 | 231 | 246 |
D | [mm] | 123 | 126 | 168 | 172 | 181 | 189 | 194 | 203 | 191 | 199 | 204 | 213 |
E | [mm] | 57 | 57 | 79 | 79 | 79 | 79 | 79 | 79 | 115 | 115 | 115 | 115 |
F DIN 11850 | [mm] | 16 | 20 | 16 | 20 | 26 | 32 | 38 | 50 | 26 | 32 | 38 | 50 |
F ISO 65/ANSI B 36.10 | [mm] | 17.4 | 22.8 | 17.4 | 22.8 | 28.3 | 37.1 | 42.7 | 54.8 | 28.3 | 37.1 | 42.7 | 54.8 |
G DIN 11850 | [mm] | 19.2 | 23.2 | 19.2 | 23.2 | 29.2 | 36 | 42 | 54 | 29.2 | 36 | 42 | 54 |
G ISO 65/ANSI B 36.10 | [mm] | 20.6 | 26 | 20.6 | 26 | 31.5 | 41.1 | 46.7 | 58.8 | 31.5 | 41.1 | 46.7 | 58.8 |
Peso | [kg] | 0.8 | 0.9 | 1.2 | 1.3 | 1.5 | 1.9 | 2.1 | 2.9 | 2.0 | 2.4 | 2.6 | 3.3 |
Fitxa tècnica (PDF)