Válvula de Pistón 2/2 vías G 1/2″ a 2″, Regular Version – Stainless Steel
Descripción breve del producto.
Dades tècniques
Fluidos: Agua, aceite, aire, vapor (presión de trabajo máx. 10 bar (9 barg)
Temperatura del fluido: -10ºC a +180ºC
Temperatura ambiente: -10ºC a +60ºC
Fluidos de mando: Aire, gases inertes. Para cualquier consulta referida a otros fluidos de mando por favor contacte con nuestro departamento comercial.
Material de cuerpo del actuador: Poliamida + 30% fibra de vidrio.
Material de cuerpo: Bronce (CB491K EN1982)
Material del tubo: Latón (CW617N EN12165)
Material de cierre: PTFE
Indicador de posición: estándar
Opcions
- Conexión NPT (Ej. cód. CN205CTW00)
- Versión ATEX (Ej. cód. CG205UTW00)
Taula de selecció
Dimensions i pesos
Fitxa tècnica (PDF)
Taula de selecció
Válvula | Conexión | ø nominal | Coef. de caudal Kvs | Rango de presión | Dirección del flujo | Presión de pilotaje | Actuador | Función | ||
---|---|---|---|---|---|---|---|---|---|---|
mín | máx | mín | máx | |||||||
Código | [ISO 228G] | [mm] | [l/min] | [barg] | [barg] | – | [barg] | [barg] | [mm] | – |
PG205STW00 | 1/2″ | 15 | 87 | 0 | 20 | 1 → 2 | 3.9 | 10 | 63 | NC |
PG206STX00 | 3/4″ | 20 | 164 | 0 | 20 | 1 → 2 | 4.6 | 10 | ||
PG207STY00 | 1″ | 25 | 260 | 0 | 20 | 1 → 2 | 5.2 | 10 | ||
PG208STZ00 | 1 1/4″ | 32 | 410 | 0 | 16 | 1 → 2 | 5.7 | 10 | ||
PG209STK00 | 1 1/2″ | 40 | 700 | 0 | 16 | 1 → 2 | 8.8 | 10 | ||
PG210STJ00 | 2″ | 50 | 950 | 0 | 11 | 1 → 2 | 7.8 | 10 | ||
PG207LTY00 | 1″ | 25 | 260 | 0 | 20 | 1 → 2 | 3 | 8 | 90 | |
PG208LTZ00 | 1 1/4″ | 32 | 410 | 0 | 16 | 1 → 2 | 3 | 8 | ||
PG209LTK00 | 1 1/2″ | 40 | 700 | 0 | 16 | 1 → 2 | 4 | 8 | ||
PG210LTJ00 | 2″ | 50 | 950 | 0 | 15 | 1 → 2 | 5.8 | 8 | ||
RPG205STW00 | 1/2″ | 15 | 87 | 0 | 16 | 2 → 1 | 2.8 | 10 | 63 | NO |
RPG206STX00 | 3/4″ | 20 | 164 | 0 | 16 | 2 → 1 | 4.5 | 10 | ||
RPG207STY00 | 1″ | 25 | 260 | 0 | 16 | 2 → 1 | 5.7 | 10 | ||
RPG208STZ00 | 1 1/4″ | 32 | 410 | 0 | 16 | 2 → 1 | 6.7 | 10 | ||
RPG209STK00 | 1 1/2″ | 40 | 700 | 0 | 14 | 2 → 1 | 9.2 | 10 | ||
RPG210STJ00 | 2″ | 50 | 950 | 0 | 12 | 2 → 1 | 9.6 | 10 | ||
RPG207LTY00 | 1″ | 25 | 260 | 0 | 16 | 2 → 1 | 4.5 | 7 | 90 | |
RPG208LTZ00 | 1 1/4″ | 32 | 410 | 0 | 16 | 2 → 1 | 4 | 7 | ||
RPG209LTK00 | 1 1/2″ | 40 | 700 | 0 | 16 | 2 → 1 | 5,4 | 7 | ||
RPG210LTJ00 | 2″ | 50 | 950 | 0 | 16 | 2 → 1 | 7 | 7 | ||
BPG205STW00 | 1/2″ | 15 | 87 | 0 | 16 | 1 → 2 / 2 → 1 | 5.9 / 4.2 | 10 | 63 | NC bidireccional |
BPG206STX00 | 3/4″ | 20 | 164 | 0 | 16 | 1 → 2 / 2 → 1 | 6.4 / 4.2 | 10 | ||
BPG207STY00 | 1″ | 25 | 260 | 0 | 16 / 11 | 1 → 2 / 2 → 1 | 6.9 / 4.2 | 10 | ||
BPG208STZ00 | 1 1/4″ | 32 | 410 | 0 | 16 / 6 | 1 → 2 / 2 → 1 | 7 / 4.2 | 10 | ||
BPG209STK00 | 1 1/2″ | 40 | 700 | 0 | 12 / 4 | 1 → 2 / 2 → 1 | 9.4 / 4.2 | 10 | ||
BPG210STJ00 | 2″ | 50 | 950 | 0 | 8 / 2,5 | 1 → 2 / 2 → 1 | 9.4 / 4.2 | 10 | ||
BPG207LTY00 | 1″ | 25 | 260 | 0 | 16 / 14 | 1 → 2 / 2 → 1 | 4 / 3.8 | 8 | 90 | |
BPG208LTZ00 | 1 1/4″ | 32 | 410 | 0 | 16 / 12 | 1 → 2 / 2 → 1 | 5 / 3.8 | 8 | ||
BPG209LTK00 | 1 1/2″ | 40 | 700 | 0 | 16 / 8 | 1 → 2 / 2 → 1 | 6.5 / 3.8 | 8 | ||
BPG210LTJ00 | 2″ | 50 | 950 | 0 | 14 / 6 | 1 → 2 / 2 → 1 | 7 / 3.8 | 8 | ||
DPG205STW00 | 1/2″ | 15 | 87 | 0 | 16 | 2 → 1 | 1.8 | 2 | 63 | DA |
DPG206STX00 | 3/4″ | 20 | 164 | 0 | 16 | 2 → 1 | 2 | 3.8 | ||
DPG207STY00 | 1″ | 25 | 260 | 0 | 16 | 2 → 1 | 3 | 5 | ||
DPG208STZ00 | 1 1/4″ | 32 | 410 | 0 | 16 | 2 → 1 | 4.5 | 6 | ||
DPG209STK00 | 1 1/2″ | 40 | 700 | 0 | 16 | 2 → 1 | 6.5 | 7 | ||
DPG210STJ00 | 2″ | 50 | 950 | 0 | 12 | 2 → 1 | 8 | 10 |
Dimensions i pesos
Dimensiones y pesos | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN25 | DN32 | DN40 | DN50 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Actuador | [mm] | Ø 63 | Ø 90 | ||||||||
A | [mm] | 65 | 75 | 90 | 110 | 120 | 150 | 90 | 110 | 120 | 150 |
B | [mm] | 188 | 194 | 208 | 221 | 225 | 243 | 218 | 230 | 235 | 254 |
C | [mm] | 180 | 188 | 201 | 213 | 221 | 236 | 211 | 223 | 231 | 246 |
D | [mm] | 168 | 172 | 181 | 189 | 194 | 203 | 191 | 199 | 204 | 213 |
E | [mm] | 79 | 79 | 79 | 79 | 79 | 79 | 115 | 115 | 115 | 115 |
Peso | [kg] | 1,2 | 1,3 | 1,5 | 1,9 | 2,1 | 2,9 | 2,0 | 2,4 | 2,6 | 3,3 |
Fitxa tècnica (PDF)