Válvula de Pistón sanitaria 2/2 vías on/off – DN15 A DN50, Tube Weld & Clamp
Descripción breve del producto.
Dades tècniques
Fluidos: Agua, aceite, aire, vapor (presión de trabajo máx. 10 bar (9 barg)
Temperatura del fluido: -10ºC a +180ºC
Temperatura ambiente: -10ºC a +60ºC
Fluidos de mando: Aire, gases inertes. Para cualquier consulta referida a otros fluidos de mando por favor contacte con nuestro departamento comercial.
Material de cuerpo del actuador: Poliamida + 30% fibra de vidrio.
Material de cuerpo: Bronce (CB491K EN1982)
Material del tubo: Latón (CW617N EN12165)
Material de cierre: PTFE
Indicador de posición: estándar
Opcions
- Conexión NPT (Ej. cód. CN205CTW00)
- Versión ATEX (Ej. cód. CG205UTW00)
Taula de selecció
Dimensions i pesos
Fitxa tècnica (PDF)
Taula de selecció
Código de la Válvula | DN | Coef. de caudal Kvs | Rango de presión | Dirección del flujo | Presión de pilotaje | Actuador ø | Función | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mín | máx | mín | máx | ||||||||
Tube weld to SMS 3008 | Tube weld to ISO 2037 | – | [mm] | l/min [m3/h] | barg | barg [psig] | – | barg[psig] | barg | [mm] | – |
PM205CTW00C | PX205CTW00C | 15 | 65 [3.9] | 0 | 16 [232] | 1 → 2 | 3.8 [55] | 10 [145] | 45 | NC normalmente cerrada entrada sobre el clapet | |
PM206CTX00C | PX20CSTX00C | 20 | 120 [7.2] | 0 | 16 [232] | 1 → 2 | 5.8 [84] | 10 [145] | |||
PM205STW00C | PX205STW00C | 15 | 85 [5.1] | 0 | 20 [290] | 1 → 2 | 3.9 [57] | 10 [145] | 63 | ||
PM206STX00C | PX206STX00C | 20 | 160 [9.6] | 0 | 20 [290] | 1 → 2 | 4.6 [67] | 10 [145] | |||
Igual que ISO 2037 | PX207STY00C | 25 | 260 [15.6] | 0 | 20 [290] | 1 → 2 | 5.2 [75] | 10 [145] | |||
Igual que ISO 2037 | PX208STZ00C | 32 | 420 [25.2] | 0 | 16 [232] | 1 → 2 | 5.7 [83] | 10 [145] | |||
Igual que ISO 2037 | PX209STK00C | 40 | 630 [37.8] | 0 | 16 [232] | 1 → 2 | 8.8 [127] | 10 [145] | |||
Igual que ISO 2037 | PX210STJ00C | 50 | 810 [48.6] | 0 | 11 [160] | 1 → 2 | 7.8 [113] | 10 [145] | |||
Igual que ISO 2037 | PX207LTY00C | 25 | 260 [15.6] | 0 | 20 [290] | 1 → 2 | 3 [44] | 8 [116] | 90 | ||
Igual que ISO 2037 | PX208LTZ00C | 32 | 420 [25.2] | 0 | 16 [232] | 1 → 2 | 3 [44] | 8 [116] | |||
Igual que ISO 2037 | PX209LTK00C | 40 | 630 [37.8] | 0 | 16 [232] | 1 → 2 | 4 [58] | 8 [116] | |||
Igual que ISO 2037 | PX210LTJ00C | 50 | 810 [48.6] | 0 | 15 [218] | 1 → 2 | 5.8 [84] | 8 [116] | |||
RPM205CTW00C | RPX205CTW00C | 15 | 65 [3.9] | 0 | 16 [232] | 1 → 2 | 4 [58] | 10 [145] | 45 | NA normalmente abierta entrada bajo el clapet | |
RPM206CTX00C | RPX206CTX00C | 20 | 120 [7.2] | 0 | 16 [232] | 1 → 2 | 6.2 [90] | 10 [145] | |||
RPM205STW00C | RPX205STW00C | 15 | 85 [5.1] | 0 | 16 [232] | 2 → 1 | 2.8 [41] | 10 [145] | 63 | ||
RPM206STX00C | RPX206STX00C | 20 | 160 [9.6] | 0 | 16 [232] | 2 → 1 | 4.5 [65] | 10 [145] | |||
Igual que ISO 2037 | RPX207STY00C | 25 | 260 [15.6] | 0 | 16 [232] | 2 → 1 | 5.7 [83] | 10 [145] | |||
Igual que ISO 2037 | RPX208STZ00C | 32 | 420 [25.2] | 0 | 16 [232] | 2 → 1 | 6.7 [97] | 10 [145] | |||
Igual que ISO 2037 | RPX209STK00C | 40 | 630 [37.8] | 0 | 12 [174] | 2 → 1 | 9.2 [134] | 10 [145] | |||
Igual que ISO 2037 | RPX210STJ00C | 50 | 810 [48.6] | 0 | 8 [116] | 2 → 1 | 9.6 [139] | 10 [145] | |||
Igual que ISO 2037 | RPX207LTY00C | 25 | 260 [15.6] | 0 | 16 [232] | 2 → 1 | 4.5 [65] | 7 [102] | 90 | ||
Igual que ISO 2037 | RPX208LTZ00C | 32 | 420 [25.2] | 0 | 16 [232] | 2 → 1 | 4 [58] | 7 [102] | |||
Igual que ISO 2037 | RPX209LTK00C | 40 | 630 [37.8] | 0 | 16 [232] | 2 → 1 | 5.4 [78] | 7 [102] | |||
Igual que ISO 2037 | RPX210LTJ00C | 50 | 810 [48.6] | 0 | 10 [145] | 2 → 1 | 7 [102] | 7 [102] | |||
BPM205CTW00C | BPX205CTW00C | 15 | 65 [3.9] | 0 | 16 / 16 [232/232] | 1 → 2 / 2 → 1 | 6.2 / 5 [90/73] | 10 [145] | 45 | NC normalmente cerrada Bidireccional | |
BPM206STX00C | BPX206CTX00C | 20 | 120 [7.2] | 0 | 16 / 7 [232/102] | 1 → 2 / 2 → 1 | 8.7 / 5 [126/73] | 10 [145] | |||
BPM205STW00C | BPX205STW00C | 15 | 85 [5.1] | 0 | 16 / 16 [232/232] | 1 → 2 / 2 → 1 | 5.9 / 4.2 [86/61] | 10 [145] | 63 | ||
BPM206STX00C | BPX206STX00C | 20 | 160 [9.6] | 0 | 16 / 16 [232/232] | 1 → 2 / 2 → 1 | 6.4 / 4.2 [93/61] | 10 [145] | |||
Igual que ISO 2037 | BPX207STY00C | 25 | 260 [15.6] | 0 | 16 / 11 [232/160] | 1 → 2 / 2 → 1 | 6.9 / 4.2 [100/61] | 10 [145] | |||
Igual que ISO 2037 | BPX208STZ00C | 32 | 420 [25.2] | 0 | 16 / 6 [232/87] | 1 → 2 / 2 → 1 | 7 / 4.2 [102/61] | 10 [145] | |||
Igual que ISO 2037 | BPX209STK00C | 40 | 630 [37.8] | 0 | 16 / 4 [232/58] | 1 → 2 / 2 → 1 | 9.4 / 4.2 [136/61] | 10 [145] | |||
Igual que ISO 2037 | BPX210STJ00C | 50 | 810 [48.6] | 0 | 8 / 2.5 [116/36] | 1 → 2 / 2 → 1 | 9.4 / 4.2 [136/61] | 10 [145] | |||
Igual que ISO 2037 | BPX207LTY00C | 25 | 260 [15.6] | 0 | 16 / 14 [232/203] | 1 → 2 / 2 → 1 | 4 / 3.8 [58/55] | 8 [116] | 90 | ||
Igual que ISO 2037 | BPX208LTZ00C | 32 | 420 [25.2] | 0 | 16 / 12 [232/174] | 1 → 2 / 2 → 1 | 5 / 3.8 [73/55] | 8 [116] | |||
Igual que ISO 2037 | BPX209LTK00C | 40 | 630 [37.8] | 0 | 16 / 8 [232/116] | 1 → 2 / 2 → 1 | 6.5 / 3.8 [94/55] | 8 [116] | |||
Igual que ISO 2037 | BPX210LTJ00C | 50 | 810 [48.6] | 0 | 14 / 6 [203/87] | 1 → 2 / 2 → 1 | 7 / 3.8 [102/55] | 8 [116] |
Tube weld to ASME BPE | Tube weld to BS 4825 | Clamp to ASME BPE | [mm] | l/min [m3/h] | barg | barg [psig] | – | barg[psig] | barg | [mm] | – |
---|---|---|---|---|---|---|---|---|---|---|---|
PT205CTW00C | PZ205CTW00C | PK205CTW00C | 15 | 45 [2.7] | 0 | 10 [145] | 1 → 2 | 3.8 [55] | 10 [145] | 45 | NC normalmente cerrada entrada sobre el clapet |
PT206CTX00C | PZ206CTX00C | PK206CTX00C | 20 | 105 [6.3] | 0 | 10 [145] | 1 → 2 | 5.8 [84] | 10 [145] | ||
PT205STW00C | PZ205STW00C | PK205STW00C | 15 | 45 [2.7] | 0 | 10 [145] | 1 → 2 | 3.9 [57] | 10 [145] | 63 | |
PT206STX00C | PZ206STX00C | PK206STX00C | 20 | 125 [7.5] | 0 | 10 [145] | 1 → 2 | 4.6 [67] | 10 [145] | ||
PT207STY00C | Igual que ASME BPE | PK207STY00C | 25 | 255 [15.3] | 0 | 10 [145] | 1 → 2 | 5.2 [75] | 10 [145] | ||
PT209STK00C | Igual queASME BPE | PK209STK00C | 40 | 610 [36.6] | 0 | 10 [145] | 1 → 2 | 8.8 [127] | 10 [145] | ||
PT210STJ00C | Igual que ASME BPE | PK210STJ00C | 50 | 685 [41.1] | 0 | 10 [145] | 1 → 2 | 7.8 [113] | 10 [145] | ||
PT207LTY00C | Igual que ASME BPE | PK207LTY00C | 25 | 255 [15.3] | 0 | 10 [145] | 1 → 2 | 3 [44] | 8 [116] | 90 | |
PT209LTK00C | Igual que ASME BPE | PK209LTK00C | 40 | 610 [36.6] | 0 | 10 [145] | 1 → 2 | 3.5 [51] | 8 [116] | ||
PT210LTJ00C | Igual que ASME BPE | PK210LTJ00C | 50 | 685 [41.1] | 0 | 10 [145] | 1 → 2 | 5.8 [84] | 8 [116] | ||
RPT205CTW00C | RPZ205CTW00C | RPK205CTW00C | 15 | 45 [2.7] | 0 | 10 [145] | 2 → 1 | 4 [58] | 10 [145] | 45 | NA normalmente abierta entrada bajo el clapet |
RPT206CTX00C | RPZ206CTX00C | RPK206CTX00C | 20 | 105 [6.3] | 0 | 10 [145] | 2 → 1 | 6.2 [90] | 10 [145] | ||
RPT205STW00C | RPZ205STW00C | RPK205STW00C | 15 | 45 [2.7] | 0 | 10 [145] | 2 → 1 | 2.8 [41] | 10 [145] | 63 | |
RPT206STX00C | RPZ206STX00C | RPK206STX00C | 20 | 125 [7.5] | 0 | 10 [145] | 2 → 1 | 4.5 [65] | 10 [145] | ||
RPT207STY00C | Igual que ASME BPE | RPK207STY00C | 25 | 255 [15.3] | 0 | 10 [145] | 2 → 1 | 5.7 [83] | 10 [145] | ||
RPT209STK00C | Igual que ASME BPE | RPK209STK00C | 40 | 610 [36.6] | 0 | 10 [145] | 2 → 1 | 9.2 [134] | 10 [145] | ||
RPT210STJ00C | Igual que ASME BPE | RPK210STJ00C | 50 | 685 [41.1] | 0 | 8 [116] | 2 → 1 | 9.6 [139] | 10 [145] | ||
RPT207LTY00C | Igual que ASME BPE | RPK207LTY00C | 25 | 255 [15.3] | 0 | 10 [145] | 2 → 1 | 4.5 [65] | 7 [102] | 90 | |
RPT209LTK00C | Igual que ASME BPE | RPK209LTK00C | 40 | 610 [36.6] | 0 | 10 [145] | 2 → 1 | 5.4 [78] | 7 [102] | ||
RPT210LTJ00C | Igual que ASME BPE | RPK210LTJ00C | 50 | 685 [41.1] | 0 | 10 [145] | 2 → 1 | 7 [102] | 7 [102] | ||
BPT205CTW00C | BPZ205CTW00C | BPK205CTW00C | 15 | 45 [2.7] | 0 | 10 / 10 [145/145] | 1 → 2 / 2 → 1 | 6.2 / 5 [90/73] | 10 [145] | 45 | NC normalmente cerrada Bidireccional |
BPT206CTX00C | BPZ206CTX00C | BPK206CTX00C | 20 | 105 [6.3] | 0 | 10 / 7 [145/102] | 1 → 2 / 2 → 1 | 8.7 / 5 [126/73] | 10 [145] | ||
BPT205STW00C | BPZ205STW00C | BPK205STW00C | 15 | 45 [2.7] | 0 | 10 / 10 [145/145] | 1 → 2 / 2 → 1 | 5.9 / 4.2 [86/61] | 10 [145] | 63 | |
BPT206STX00C | BPZ206STX00C | BPK206STX00C | 20 | 125 [7.5] | 0 | 10 / 10 [145/145] | 1 → 2 / 2 → 1 | 6.4 / 4.2 [93/61] | 10 [145] | ||
BPT207STY00C | Igual que ASME BPE | BPK207STY00C | 25 | 255 [15.3] | 0 | 10 / 10 [145/145] | 1 → 2 / 2 → 1 | 6.9 / 4.2 [100/61] | 10 [145] | ||
BPT209STK00C | Igual que ASME BPE | BPK209STK00C | 40 | 610 [36.6] | 0 | 10 / 4 [145/58] | 1 → 2 / 2 → 1 | 7 / 4.2 [102/61] | 10 [145] | ||
BPT210STJ00C | Igual que ASME BPE | BPK210STJ00C | 50 | 685 [41.1] | 0 | 8 / 2.5 [116/36] | 1 → 2 / 2 → 1 | 9.4 / 4.2 [136/61] | 10 [145] | ||
BPT207LTY00C | Igual que ASME BPE | BPK207LTY00C | 25 | 255 [15.3] | 0 | 10 / 10 [145/145] | 1 → 2 / 2 → 1 | 4 / 3.8 [58/55] | 8 [116] | 90 | |
BPT209LTK00C | Igual que ASME BPE | BPK209LTK00C | 40 | 610 [36.6] | 0 | 10 / 8 [145/145] | 1 → 2 / 2 → 1 | 6.5 / 3.8 [94/55] | 8 [116] | ||
BPT210LTJ00C | Igual que ASME BPE | BPK210LTJ00C | 50 | 685 [41.1] | 0 | 10 / 6 [145/116] | 1 → 2 / 2 → 1 | 7 / 3.8 [102/55] | 8 [116] |
Dimensions i pesos
Dimensiones y pesos | DN15 | DN20 | DN15 | DN20 | DN25 | DN40 | DN50 | DN25 | DN40 | DN50 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Actuador | [mm] | Ø 45 | Ø 60 | Ø 90 | |||||||
A – ASME BPE* | [mm] | 135.4 | 145.4 | 135.4 | 145.4 | 155.4 | 187.4 | 200.4 | 155.4 | 187.4 | 200.4 |
B – ASME BPE* | [mm] | 218 | 224 | 232 | / | 251.5 | 263 | 243 | / | 262 | 273 |
D | [mm] | 166 | 170 | 178 | / | 189 | 198 | 190 | / | 198 | 209 |
E – ASME BPE* | [mm] | 25 | 25 | 25 | 25 | 50.5 | 50.5 | 64 | 50.5 | 50.5 | 64 |
F – ASME BPE* | [mm] | 9.4 | 15.75 | 9.4 | 15.75 | 22.1 | 34.8 | 47.5 | 22.1 | 34.8 | 47.5 |
Peso | [kg] | 0.9 | 1.1 | 1.3 | 1.5 | 1.8 | 2.8 | 3.6 | 2.4 | 3.2 | 4.0 |
* Clamp dimensions to ASME BPE can be used also to fit BS 4825 clamp ends.
Dimensiones y pesos | DN15 | DN20 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN25 | DN32 | DN40 | DN50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actuador | [mm] | Ø 45 | Ø 60 | Ø 90 | |||||||||
A – SMS 3008 | [mm] | 110 | 120 | 110 | 120 | 130 | 153.5 | 162 | 175 | 130 | 153.5 | 162 | 175 |
A – BS 4825 & ASME BPE | [mm] | 110 | 120 | 110 | 120 | 130 | – | 162 | 175 | 130 | – | 162 | 175 |
B – SMS 3008 | [mm] | 162.2 | 165.5 | 207 | 212 | 220 | / | 239 | 250 | 231 | / | 250 | 261 |
B – BS 4825 & ASME BPE | [mm] | 162.2 | 165.5 | 207 | 212 | 220 | / | 239 | 250 | 231 | / | 250 | 261 |
C – SMS 3008 | [mm] | 130.5 | 138 | 174 | 184 | 193 | / | 210 | 225 | 204 | / | 221 | 237 |
C – BS 4825 & ASME BPE | [mm] | 130.5 | 138 | 174 | 184 | 193 | / | 210 | 225 | 204 | / | 221 | 237 |
D – SMS 3008 | [mm] | 122.7 | 124.5 | 166 | 172 | 179 | / | 188 | 198 | 190 | / | 200 | 209 |
D – BS 4825 & ASME BPE | [mm] | 122.7 | 124.5 | 166 | 172 | 179 | / | 188 | 198 | 190 | / | 200 | 209 |
E | [mm] | 57 | 57 | 85 | 85 | 85 | 85 | 85 | 85 | 112 | 112 | 112 | 112 |
F – SMS 3008 | [mm] | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
F – ISO 2037 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
F – BS 4825 | [mm] | 1.2 | 1.2 | 1.2 | 1.2 | 1.65 | – | 1.65 | 1.65 | 1.65 | – | 1.65 | 1.65 |
F – ASME BPE | [mm] | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | – | 1.65 | 1.65 | 1.65 | – | 1.65 | 1.65 |
G – SMS 3008 | [mm] | 12 | 18 | 12 | 18 | 25 | 38 | 38 | 51 | 25 | 38 | 38 | 51 |
G – ISO 2037 | 12.7 | 21.3 | 12.7 | 21.3 | 25 | 38 | 38 | 51 | 25 | 38 | 38 | 51 | |
G – BS 4825 | [mm] | 12.7 | 19.05 | 12.7 | 19.05 | 25.4 | – | 38.1 | 50.8 | 25.4 | – | 38.1 | 50.8 |
G – ASME BPE | [mm] | 12.7 | 19.05 | 12.7 | 19.05 | 25.4 | – | 38.1 | 50.8 | 25.4 | – | 38.1 | 50.8 |
Weight | [kg] | 1.2 | 1.3 | 1.2 | 1.3 | 1.5 | 1.9 | 2.1 | 2.9 | 2.0 | 2.4 | 2.6 | 3.3 |
Fitxa tècnica (PDF)